 
				Indice TRBT – Transport bâtiment
| Période | Index | 
| Décembre 2020 | 110 4 | 
| Novembre 2020 | 109,5 | 
| Octobre 2020 | 109,1 | 
| Septembre 2020 | 109,0 | 
| Août 2020 | 109,2 | 
| Juillet 2020 | 109,3 | 
| Juin 2020 | 108,6 | 
| Mai 2020 | 107,7 | 
| Avril 2020 | 108,4 | 
| Mars 2020 | 109,9 | 
| Février 2020 | 111,6 | 
| Janvier 2020 | 112,8 | 
Indice TRTP – Transport travaux publics
| Période | Index | 
| Décembre 2020 | 108,8 | 
| Novembre 2020 | 108.8 | 
| Octobre 2020 | 108,8 | 
| Septembre 2020 | 108,8 | 
| Août 2020 | 107,5 | 
| Juillet 2020 | 107,5 | 
| Juin 2020 | 107,5 | 
| Mai 2020 | 111,4 | 
| Avril 2020 | 111,4 | 
| Mars 2020 | 111,4 | 
| Février 2020 | 110,5 | 
| Janvier 2020 | 110,5 | 
Indice MABTGO – Matériel bâtiment gros œuvre
| Période | Index | 
| Décembre 2020 | 111,2 | 
| Novembre 2020 | 111,0 | 
| Octobre 2020 | 110,6 | 
| Septembre 2020 | 110,5 | 
| Août 2020 | 110,2 | 
| Juillet 2020 | 109,8 | 
| Juin 2020 | 110,1 | 
| Mai 2020 | 110,1 | 
| Avril 2020 | 110,4 | 
| Mars 2020 | 110,2 | 
| Février 2020 | 110,1 | 
| Janvier 2020 | 109,3 | 
Indice MABTSO – Matériel bâtiment second œuvre
| Période | Index | 
| Décembre 2020 | 112,3 | 
| Novembre 2020 | 112,3 | 
| Octobre 2020 | 116,4 | 
| Septembre 2020 | 116,4 | 
| Août 2020 | 116,5 | 
| Juillet 2020 | 116,5 | 
| Juin 2020 | 116,6 | 
| Mai 2020 | 116,7 | 
| Avril 2020 | 116,0 | 
| Mars 2020 | 116,0 | 
| Février 2020 | 116,0 | 
| Janvier 2020 | 115,1 | 
Indice MATP – Matériel travaux publics
| Période | Index | 
| Décembre 2020 | 104,4 | 
| Novembre 2020 | 104,4 | 
| Octobre 2020 | 104 1 | 
| Septembre 2020 | 104,4 | 
| Août 2020 | 102,8 | 
| Juillet 2020 | 102,6 | 
| Juin 2020 | 103,0 | 
| Mai 2020 | 104,9 | 
| Avril 2020 | 105,5 | 
| Mars 2020 | 105,3 | 
| Février 2020 | 105,5 | 
| Janvier 2020 | 104,7 | 
Indice FD – Frais divers
| Période | Index | 
| Décembre 2020 | 103,7 | 
| Novembre 2020 | 102,6 | 
| Octobre 2020 | 102 4 | 
| Septembre 2020 | 103,0 | 
| Août 2020 | 104,6 | 
| Juillet 2020 | 104,6 | 
| Juin 2020 | 104,0 | 
| Mai 2020 | 103,1 | 
| Avril 2020 | 102,7 | 
| Mars 2020 | 103,2 | 
| Février 2020 | 103,9 | 
| Janvier 2020 | 103,4 | 
Indice FG – Fourniture de graines
| Période | Index | 
| Décembre 2020 | 134,3 | 
| Novembre 2020 | 134,3 | 
| Octobre 2020 | 134,3 | 
| Septembre 2020 | 144,3 | 
| Août 2020 | 144,3 | 
| Juillet 2020 | 144,3 | 
| Juin 2020 | 142,0 | 
| Mai 2020 | 142,0 | 
| Avril 2020 | 142,0 | 
| Mars 2020 | 132,8 | 
| Février 2020 | 132,8 | 
| Janvier 2020 | 132,8 | 
Indice FV – Fourniture de végétaux
| Période | Index | 
| Décembre 2020 | 107,0 | 
| Novembre 2020 | 106,3 | 
| Octobre 2020 | 106,5 | 
| Septembre 2020 | 106,7 | 
| Août 2020 | 105,7 | 
| Juillet 2020 | 105,7 | 
| Juin 2020 | 105,7 | 
| Mai 2020 | 105,7 | 
| Avril 2020 | 105,7 | 
| Mars 2020 | 105,7 | 
| Février 2020 | 105,7 | 
| Janvier 2020 | 105,7 | 
Indice EV1 – Travaux de végétalisation
| Période | Index | 
| Décembre 2020 | 124,6 | 
| Novembre 2020 | 124,3 | 
| Octobre 2020 | 124,1 | 
| Septembre 2020 | 127,4 | 
| Août 2020 | 127,2 | 
| Juillet 2020 | 126,9 | 
| Juin 2020 | 125,7 | 
| Mai 2020 | 125,6 | 
| Avril 2020 | 125,7 | 
| Mars 2020 | 122,8 | 
| Février 2020 | 123,2 | 
| Janvier 2020 | 123,3 | 
Indice EV2 – Application de produits phytosanitaires
| Période | Index | 
| Décembre 2020 | 107,7 | 
| Novembre 2020 | 107,4 | 
| Octobre 2020 | 107,4 | 
| Septembre 2020 | 107,2 | 
| Août 2020 | 107,5 | 
| Juillet 2020 | 105,9 | 
| Juin 2020 | 105,8 | 
| Mai 2020 | 105,3 | 
| Avril 2020 | 106,0 | 
| Mars 2020 | 106,8 | 
| Février 2020 | 106,8 | 
| Janvier 2020 | 106,9 | 
Indice EV3 – Travaux de création d'espaces verts
| Période | Index | 
| Décembre 2020 | 118,2 | 
| Novembre 2020 | 117,7 | 
| Octobre 2020 | 117,4 | 
| Septembre 2020 | 117,6 | 
| Août 2020 | 117,1 | 
| Juillet 2020 | 116,7 | 
| Juin 2020 | 116,2 | 
| Mai 2020 | 116,0 | 
| Avril 2020 | 116,1 | 
| Mars 2020 | 116,2 | 
| Février 2020 | 116,7 | 
| Janvier 2020 | 116,9 | 
Indice EV4 – Travaux d'entretien d'espaces verts
| Période | Index | 
| Décembre 2020 | 120,4 | 
| Novembre 2020 | 120,0 | 
| Octobre 2020 | 119,8 | 
| Septembre 2020 | 119,6 | 
| Août 2020 | 119,1 | 
| Juillet 2020 | 118,4 | 
| Juin 2020 | 117,7 | 
| Mai 2020 | 117,0 | 
| Avril 2020 | 117,2 | 
| Mars 2020 | 118,0 | 
| Février 2020 | 118,5 | 
| Janvier 2020 | 118,7 | 
Indice PMR – Produits de marquage routier
| Période | Index | 
| Décembre 2020 | 114,5 | 
| Novembre 2020 | 114,5 | 
| Octobre 2020 | 114,5 | 
| Septembre 2020 | 112,9 | 
| Août 2020 | 112,9 | 
| Juillet 2020 | 112,9 | 
| Juin 2020 | 114,2 | 
| Mai 2020 | 114,2 | 
| Avril 2020 | 114,2 | 
| Mars 2020 | 115,0 | 
| Février 2020 | 115,0 | 
| Janvier 2020 | 115,0 | 
Indice TSH – Travaux de signalisation horizontale
| Période | Index | 
| Décembre 2020 | 112,1 | 
| Novembre 2020 | 112,1 | 
| Octobre 2020 | 112,1 | 
| Septembre 2020 | 111,0 | 
| Août 2020 | 111,0 | 
| Juillet 2020 | 111,0 | 
| Juin 2020 | 111,2 | 
| Mai 2020 | 111,2 | 
| Avril 2020 | 111,2 | 
| Mars 2020 | 113,3 | 
| Février 2020 | 113,3 | 
| Janvier 2020 | 113,3 | 
Indice DRR01 – Fourniture de dispositifs de retenue de route
| Période | Index | 
| Décembre 2020 | 113,5 | 
| Novembre 2020 | 112,9 | 
| Octobre 2020 | 109,7 | 
| Septembre 2020 | 109,2 | 
| Août 2020 | 108,4 | 
| Juillet 2020 | 106,3 | 
| Juin 2020 | 105,5 | 
| Mai 2020 | 107,0 | 
| Avril 2020 | 104,8 | 
| Mars 2020 | 104,4 | 
| Février 2020 | 107,7 | 
| Janvier 2020 | 111,7 | 
Indice DRR02 – Fourniture et pose de dispositifs de retenue de route
| Période | Index | 
| Décembre 2020 | 112,9 | 
| Novembre 2020 | 112,4 | 
| Octobre 2020 | 110,2 | 
| Septembre 2020 | 109,9 | 
| Août 2020 | 109,3 | 
| Juillet 2020 | 107,8 | 
| Juin 2020 | 107,3 | 
| Mai 2020 | 108,5 | 
| Avril 2020 | 107,0 | 
| Mars 2020 | 107,0 | 
| Février 2020 | 109,5 | 
| Janvier 2020 | 112,2 | 
Indice ING - Ingénierie
| Période | Index | 
| Décembre 2020 | 118,6 | 
| Novembre 2020 | 118,1 | 
| Octobre 2020 | 117,8 | 
| Septembre 2020 | 117,8 | 
| Août 2020 | 117,5 | 
| Juillet 2020 | 117,1 | 
| Juin 2020 | 116,6 | 
| Mai 2020 | 116,2 | 
| Avril 2020 | 116,1 | 
| Mars 2020 | 116,6 | 
| Février 2020 | 117,1 | 
| Janvier 2020 | 117,2 | 
Indice de réactualisation des actifs matériels dans la construction
| Période | Index | 
| Décembre 2020 | 1,1775 | 
| Novembre 2020 | 1,1605 | 
| Octobre 2020 | 1,1478 | 
| Septembre 2020 | 1,1414 | 
| Août 2020 | 1,1406 | 
| Juillet 2020 | 1,1344 | 
| Juin 2020 | 1,1394 | 
| Mai 2020 | 1,1546 | 
| Avril 2020 | 1,1538 | 
| Mars 2020 | 1,1637 | 
| Février 2020 | 1,1656 | 
| Janvier 2020 | 1,1653 | 
Sources :